| Rocky Mountain Classic I - August 17-21, 2011 |
| Last Updated —Thu Aug 25, 2011 4:25 AM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 302 - 2'0" Developing Rider Equitation (HS-Sun) - 6 entries | |||||||
| 1 | 315 | Halle Duke | |||||
| 2 | 715 | Kyara Semrau | |||||
| 3 | 803 | Georgia Dillon | |||||
| 4 | 379 | Effie Brodeur | |||||
| 5 | 685 | Ann McDougall | |||||
| 6 | 482 | Anya Bereznicki | |||||
