| Rocky Mountain Classic I - August 17-21, 2011 |
| Last Updated —Thu Aug 25, 2011 4:25 AM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 26 - Short/Long Stirrup Developing Rider Hunter 2'3" (HS-Sat) - 9 entries | |||||||
| 1 | 148 | Kaliope | Diana Davis | Rebecca Albright | |||
| 2 | 627 | Golden Gambit | Leah Falck | Alissa Zommer | |||
| 3 | 140 | Sephora | Diana Davis | Diana Davis | |||
| 4 | 686 | Royal Seven | Madison Hilderman | Madison Hilderman | |||
| 5 | 232 | Luna | Wylda Kristel Grinde | Jessica Mah | |||
| 6 | 165 | Dance Act | Paige Marocco | Paige Marocco | |||
| 7 | 313 | Accountable Gent | Tasia Kaufman | Tasia Kaufman | |||
| 8 | 144 | Sirocco Blue | 944700 Alberta Ltd | Kathryn Beunder | |||
| 739 | Handsome Pete | Lauren Hennig | Lauren Hennig | ||||
