| Sample Show - December 12-17, 2032 |
| Last Updated —Mon Oct 6, 2025 2:45 PM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 252 - 1.15m-1.2m Jumpers - 6 entries | |||||||
| 862 | Cassini | Wayfarer Farm | Tom Joyce | ||||
| 863 | Quarterman | Wayfarer Farm | Tom Joyce | ||||
| 865 | Master Class | Leah Breakey | Leah Breakey | ||||
| 873 | Why Not | Jordan Taylor | Jordan Taylor | ||||
| 875 | Monterey La Silla | Jess Hargrave | Martin Toth | ||||
| 887 | Woodford Reserve | Kellerhouse | Erin Kellerhouse | ||||
