| International Jumping Festival - September 16-20, 2015 |
| Last Updated —Thu Oct 6, 2016 7:37 AM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 45c - 1st/2nd Year Green Working Hunters U/S - 8 entries | |||||||
| 1 | 537 | Saphir | West Coast Equine Partners Llc | Michael Leon | |||
| 2 | 158 | Sochi | Lee Kellogg Sadrian | John French | |||
| 3 | 305 | Set The Stage | Laura Strasburg | John Bragg | |||
| 4 | 587 | Macallan | Doris Bryant | John French | |||
| 5 | 157 | Maritime | Meadow Farm Llc | John French | |||
| 6 | 560 | Lukatoni | Pamela Moellenhoff | John Bragg | |||
| 7 | 355 | Matador | Taylor Cusumano | Jamie Sailor | |||
| 8 | 588 | Cooper Z | Lara Collier | John French | |||
