| International Jumping Festival - September 16-20, 2015 |
| Last Updated —Thu Oct 6, 2016 7:37 AM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 44c - 1st/2nd Year Green Working Hunters - 7 entries | |||||||
| 1 | 305 | Set The Stage | Laura Strasburg | John Bragg | |||
| 2 | 560 | Lukatoni | Pamela Moellenhoff | John Bragg | |||
| 3 | 158 | Sochi | Lee Kellogg Sadrian | John French | |||
| 4 | 588 | Cooper Z | Lara Collier | John French | |||
| 5 | 587 | Macallan | Doris Bryant | John French | |||
| 6 | 157 | Maritime | Meadow Farm Llc | John French | |||
| 7 | 537 | Saphir | West Coast Equine Partners Llc | Michael Leon | |||
