| Alabama Charity Championship Horse Show - October 10-13, 2018 |
| Last Updated —Thu Sep 8, 2022 10:31 AM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 32 - ASB Three-Gaited English Country Pleasure--Junior Exhibitor - 6 entries | |||||||
| 1 | 131 | Son Dried Tomato | Cheney Development Co. Llc | Lyndsey Cheney | |||
| 2 | 240 | CH Reedann's Phine By Me | Grace Murrow | Grace Murrow | |||
| 3 | 304 | Twilight's Leading Lady | Jim Field Or Marin Field | Marin Field | |||
| 4 | 211 | Eyewitnessed | Elizabeth T. Stewart | Brett Neale | |||
| 5 | 214 | Roselane's Tango With The Law | Lisa Mcmackin And/or Brandon Mcintosh | Brandon Mcintosh | |||
| 6 | 230 | Glorious Gemini | Ava Cassidy | Ava Cassidy | |||
