Home
  • Online Entry • Schedules • Results
Rocky Mountain Classic I - August 17-21, 2011
Last Updated —Thu Aug 25, 2011 4:25 AM PDT—
 
Select Exhibitors

 
 
PlaceClassRider
 
765 De La Lune - Kendyl Kazemir
6444$100 1.00m Jumper A2.2 (J2-Wed)Kendyl Kazemir
5500$300 1.10m Jumper A2.2 (J2-Wed)Kendyl Kazemir
502$300 1.10m Jumper A2.1 (J2-Thu)Kendyl Kazemir
503$400 1.10m Jumper A2.2 (J2-Fri)Kendyl Kazemir
504$400 1.10m Jumper A2.1 (GP-Fri)Kendyl Kazemir
504A$400 1.10m Jumper A2.1 (J2-Sat)Kendyl Kazemir
505$300 1.10m Jr/Am Jumper A2.2 (J2-Thu)Kendyl Kazemir
4506$300 1.10m Jr/Am Jumper A2.1 (J2-Fri)Kendyl Kazemir
7507$300 1.10m Jr/Am Jumper A2.1 (J2-Sat)Kendyl Kazemir
7550$2,500 1.10m Junior/Amateur Derby Series Classic A2.2 (GP-Sun)Kendyl Kazemir
654$1,500 CEDL 1.10m Mini Prix A2.2 (J2-Sun)Kendyl Kazemir
 

©1999-2026 horseshowtime.com PostgreSQL Casper   faq   stats