| International Jumping Festival - September 16-20, 2015 |
| Last Updated —Thu Oct 6, 2016 7:37 AM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 390 Contendo - Ania Ratomska-Gibbs | |||||
| 2 | 215 | .90M Jumpers | Ania Ratomska-Gibbs | ||
| 3 | 216 | .90M Jumpers | Ania Ratomska-Gibbs | ||
| 217 | .90M Jumpers | Ania Ratomska-Gibbs | |||
| 4 | 281 | .80M Jumpers | Ania Ratomska-Gibbs | ||
| 3 | 282 | .80M Jumpers | Ania Ratomska-Gibbs | ||
