| Memorial Day Classic Horse Show - May 21-24, 2015 |
| Last Updated —Tue May 26, 2015 7:59 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 199 Padis Colman Select - Joe Rich | |||||
| 5 | 316 | .95M Jumpers - Table II, 2b | Mark Farndale | ||
| 317 | .95M Jumpers - Table II, 2c | Mark Farndale | |||
| 6 | 321 | 1.00M Jumpers - Table II, 2b | Mark Farndale | ||
| 322 | 1.00M Jumpers - Table II, 2c | Mark Farndale | |||
