| Memorial Day Classic Horse Show - May 21-24, 2015 |
| Last Updated —Tue May 26, 2015 7:59 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 382 Ciana - Eagle Valley Partners | |||||
| 1 | 355 | $750 1.35M Jumpers - Table II, 2b | Andrew Kocher | ||
| 9 | 365 | $25,000 Memorial Day Classic Grand Prix | Andrew Kocher | ||
| 383 Coconut - Eagle Valley Partners | |||||
| 3 | 350 | $500 1.30M Jumpers - Table II, 2b | Andrew Kocher | ||
| 1 | 356 | $750 1.35M Jumpers - Table II, 2b | Andrew Kocher | ||
| 384 Fairtrade VD Hazelhof - Eagle Valley Partners | |||||
| 7 | 335 | 1.15M Jumpers - Table II, 2c | Andrew Kocher | ||
| 1 | 336 | 1.15M Jumpers - Table II, 2b | Andrew Kocher | ||
| 2 | 337 | 1.15M Jumpers - Table II, 2c | Andrew Kocher | ||
| 386 C'Havinia - Eagle Valley Partners | |||||
| 1 | 360 | $1,000 1.40M Jumpers - Table II, 2b | Andrew Kocher | ||
| 4 | 365 | $25,000 Memorial Day Classic Grand Prix | Andrew Kocher | ||
