| Sample Show - December 12-17, 2032 |
| Last Updated —Mon Oct 6, 2025 2:45 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 875 Monterey La Silla - Jess Hargrave | |||||
| 244 | 1.1m Open Jumpers | Martin Toth | |||
| 245 | 1.1m Open Jumpers | Martin Toth | |||
| 252 | 1.15m-1.2m Jumpers | Martin Toth | |||
| 253 | 1.15m-1.2m Jumpers | Martin Toth | |||
| 256 | 1.20-1.25m Open Jumpers | Martin Toth | |||
| 876 Mambo - Jess Hargrave | |||||
| W2 | Open Unjudged Warm Up Graduated Heights | Jess Hargrave | |||
| 208 | .8m Open Jumpers | Jess Hargrave | |||
| 877 HB - Jess Hargrave | |||||
| W2 | Open Unjudged Warm Up Graduated Heights | Jennifer Degier | |||
| 208 | .8m Open Jumpers | Jennifer Degier | |||
| 878 Clare Bear - Jess Hargrave | |||||
| W2 | Open Unjudged Warm Up Graduated Heights | Jess Hargrave | |||
| 204 | .7m Open Jumpers | Jess Hargrave | |||
| 879 Tessa Mae - Jess Hargrave | |||||
| W2 | Open Unjudged Warm Up Graduated Heights | Jess Hargrave | |||
| 204 | .7m Open Jumpers | Jess Hargrave | |||
