| International Jumping Festival - September 16-20, 2015 |
| Last Updated —Thu Oct 6, 2016 7:37 AM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 191 Balou Blom - Morgan Dickerson | |||||
| 306 | 1.40M Jumpers | Morgan Dickerson | |||
| 356 | $15,000 CashCall Mortgage U25 Classic 1.40m | Morgan Dickerson | |||
| 197 Crescendo - Morgan Dickerson | |||||
| 230 | 1.15M Jumpers | Tasha Visokay | |||
| 200 Quieri - Morgan Dickerson | |||||
| 10 | 525 | Platinum Performance/USEF Show Jumping Talent Search Gymnastic Phase | Morgan Dickerson | ||
| 9 | 525a | Platinum Performance/USEF Show Jumping Talent Search Flat Phase | Morgan Dickerson | ||
| 8 | 525b | Platinum Performance/USEF Show Jumping Talent Search Jumping Phase | Morgan Dickerson | ||
| 5 | 525c | Platinum Performance/USEF Show Jumping Talent Search Final Round | Morgan Dickerson | ||
