Home
  • Online Entry • Schedules • Results
Rocky Mountain Classic I - August 17-21, 2011
Last Updated —Thu Aug 25, 2011 4:25 AM PDT—
 
Select Exhibitors

 
 
PlaceClassRider
 
111 Voyager - Sonja Dashkewytch
402Clear Round 0.80m (J3-Wed)Sonja Dashkewytch
404Clear Round 0.90m (J3-Wed)Sonja Dashkewytch
405Clear Round 0.90m (J3-Wed)Sonja Dashkewytch
420$50 Schooling Jumper 2'9" A2.2 (J3-Thu)Sonja Dashkewytch
421$50 Schooling Jumper 2'9" A2.1 (J3-Thu)Sonja Dashkewytch
422$50 Schooling Jumper 2'9" A2.2 (J3-Fri)Sonja Dashkewytch
8423$50 Schooling Jumper 2'9" A2.1 (J3-Fri)Sonja Dashkewytch
8424$100 Schooling Jumper 2'9" A2.2 (J3-Sat)Sonja Dashkewytch
5425$100 Schooling Jumper 2'9" Stake (J3-Sun)Sonja Dashkewytch
429$100 0.90m Jumper A2.2 (J3-Fri)Sonja Dashkewytch
430$100 0.90m Jumper A2.2 (J3-Thu)Sonja Dashkewytch
431$250 0.90m Jumper A2.1 (J3-Sat)Sonja Dashkewytch
435$100 0.90m Jr/Am Jumper A2.1 (J3-Thu)Sonja Dashkewytch
436$100 0.90m Jr/Am Jumper A2.1 (J3-Fri)Sonja Dashkewytch
437$200 0.90m Jr/Am Jumper Stake A2.1 (J3-Sat)Sonja Dashkewytch
652$500 CEDL 0.90m Mini Prix A2.2 (J3-Sun)Sonja Dashkewytch
 

©1999-2026 horseshowtime.com PostgreSQL Casper   faq   stats