| Camelot Classic - October 13-16, 2011 |
| Last Updated —Wed Oct 19, 2011 8:37 PM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 875 Lacora - Morgan Dickerson | |||||
| 6 | 31 | Low Hunters 3' | Deirdra Davis | ||
| 7 | 32 | Low Hunters 3' | Deirdra Davis | ||
| 4 | 307 | Low Hunters - 2'9"-3' | Deirdra Davis | ||
| 3 | 308 | Low Hunters - 2'9"-3' | Deirdra Davis | ||
| 876 Lexington - Morgan Dickerson | |||||
| 5 | 31 | Low Hunters 3' | Deirdra Davis | ||
| 5 | 32 | Low Hunters 3' | Deirdra Davis | ||
| 3 | 39 | Performance Hunters 3'3" | Deirdra Davis | ||
| 2 | 40 | Performance Hunters 3'3" | Deirdra Davis | ||
