| GSDHJA 2014 Championship Horse Show - October 6-12, 2014 |
| Last Updated —Fri Oct 17, 2014 7:45 AM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 441 Lago Majore - Christina Campbell | |||||
| SJ4 | Special Jumpers 2'0" | Karen Busch | |||
| SJ0 | Special Jumpers 2'6" | Karen Busch | |||
| 444 Solid Gold - Karen Busch | |||||
| SJ4 | Special Jumpers 2'0" | Karen Busch | |||
| SJ7 | Special Jumpers 2'0" | Karen Busch | |||
| SJ0 | Special Jumpers 2'6" | Karen Busch | |||
| D1 | 2'6" and 3' Warmups - Durante | Karen Busch | |||
| 1 | Baby Green Hunter Classic | Karen Busch | |||
| 1 | 2 | Baby Green Hunter Under Saddle | Karen Busch | ||
| 445 Abigail - Karen Busch | |||||
| SJ7 | Special Jumpers 2'0" | Karen Busch | |||
