| International Jumping Festival - September 16-20, 2015 |
| Last Updated —Thu Oct 6, 2016 7:37 AM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 531 Dunsoghly Junior - Nayel Nassar | |||||
| 317 | 1.35M Jumpers | Nayel Nassar | |||
| 6 | 356 | $15,000 CashCall Mortgage U25 Classic 1.40m | Nayel Nassar | ||
| 532 Baraka U25 - Nayel Nassar | |||||
| 2 | 305 | 1.40M Jumpers | Nayel Nassar | ||
| 317 | 1.35M Jumpers | Nayel Nassar | |||
| 5 | 356 | $15,000 CashCall Mortgage U25 Classic 1.40m | Nayel Nassar | ||
| 533 Dee Jee U25 - Nayel Nassar | |||||
| 1 | 915 | Blenheim 7 Yr Old Round 1 1.30M | Nayel Nassar | ||
| 916 | Blenheim 7 Yr Old Round 2 1.35M | Nayel Nassar | |||
| 917 | Blenheim 7 Yr Old Round 3 1.35M | Nayel Nassar | |||
