| International Jumping Festival - September 16-20, 2015 |
| Last Updated —Thu Oct 6, 2016 7:37 AM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 485 Soldier Boy - Jo Lotsoff | |||||
| 227 | 1.10M Jumpers | Hap Hansen | |||
| 230 | 1.15M Jumpers | Hap Hansen | |||
| 242 | 1.00M Jumpers | Hap Hansen | |||
| 252 | 1.20M Jumpers | Hap Hansen | |||
| 486 Coco Chanel - Barcelona Farms | |||||
| 230 | 1.15M Jumpers | Hap Hansen | |||
| 2 | 231 | 1.15M Jumpers | Hap Hansen | ||
| 2 | 242 | 1.00M Jumpers | Hap Hansen | ||
| 7 | 252 | 1.20M Jumpers | Hap Hansen | ||
| 487 Ciruelo mendocinas - Barcelona Farms | |||||
| 230 | 1.15M Jumpers | Hap Hansen | |||
| 1 | 231 | 1.15M Jumpers | Hap Hansen | ||
| 1 | 242 | 1.00M Jumpers | Hap Hansen | ||
| 2 | 252 | 1.20M Jumpers | Hap Hansen | ||
| 490 Quidibi - Alyssa Bansbach | |||||
| 2 | 250 | 1.20M Jumpers | Hap Hansen | ||
| 252 | 1.20M Jumpers | Hap Hansen | |||
| 262 | 1.25M Jumpers | Hap Hansen | |||
| 491 Baltimore 63 - Annelyse Bansbach | |||||
| 6 | 230 | 1.15M Jumpers | Hap Hansen | ||
| 231 | 1.15M Jumpers | Hap Hansen | |||
| 4 | 251 | 1.20M Jumpers | Hap Hansen | ||
| 1 | 252 | 1.20M Jumpers | Hap Hansen | ||
| 541 Casani Z - Homestead Lane Farm | |||||
| 2 | 16 | 3'3" Pre-Green Hunter | Hap Hansen | ||
| 1 | 17 | 3'3" Pre-Green Hunter | Hap Hansen | ||
| 2 | 18 | 3'3" Pre-Green Hunter | Hap Hansen | ||
| 2 | 19 | 3'3" Pre-Green Hunter | Hap Hansen | ||
| 3 | 20 | 3'3" Pre-Green Hunter U/S | Hap Hansen | ||
| 723 Acer - Geraldine Pope Bidwell | |||||
| 370 | $30,000 1.40M Markel Insurance Grand Prix | Hap Hansen | |||
