| International Jumping Festival - September 16-20, 2015 |
| Last Updated —Thu Oct 6, 2016 7:37 AM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 308 Crockett - Anne Amerman | |||||
| 4 | 165 | A/A Hunters 51 & Over | Anne Amerman | ||
| 4 | 166 | A/A Hunters 51 & Over | Anne Amerman | ||
| 5 | 167 | A/A Hunters 51 & Over | Anne Amerman | ||
| 2 | 168 | A/A Hunters 51 & Over | Anne Amerman | ||
| 3 | 169 | A/A Hunters 51 & Over U/S | Anne Amerman | ||
