| International Jumping Festival - September 16-20, 2015 |
| Last Updated —Thu Oct 6, 2016 7:37 AM PDT— |
| Place | Class | Rider | |||
|---|---|---|---|---|---|
| 416 Queeny - Sarah Meyer | |||||
| 221 | 1.00M Jumpers | Trapp O'Neal | |||
| 1 | 222 | 1.00M Jumpers | Trapp O'Neal | ||
| 1 | 241 | 1.00M Jumpers | Trapp O'Neal | ||
| 417 Cardentos J.W.B - Don Meyer | |||||
| 7 | 261 | 1.25M Jumpers | Trapp O'Neal | ||
| 418 Capitano - Tko Partnership | |||||
| 4 | 306 | 1.40M Jumpers | Trapp O'Neal | ||
| 12 | 370 | $30,000 1.40M Markel Insurance Grand Prix | Trapp O'Neal | ||
| 545 Encore - Eduardo Leon | |||||
| 11 | Low Working Hunters | Trapp O'Neal | |||
| 5 | 12 | Low Working Hunters | Trapp O'Neal | ||
| 5 | 16 | 3'3" Pre-Green Hunter | Trapp O'Neal | ||
| 5 | 17 | 3'3" Pre-Green Hunter | Trapp O'Neal | ||
| 7 | 18 | 3'3" Pre-Green Hunter | Trapp O'Neal | ||
| 7 | 19 | 3'3" Pre-Green Hunter | Trapp O'Neal | ||
| 6 | 20 | 3'3" Pre-Green Hunter U/S | Trapp O'Neal | ||
