| Top 100 Riders | ||
| Points | Rider | |
|---|---|---|
| 2011.50 | Sarah Young | |
| 1075.00 | Samantha Cosma Segedy | |
| 995.00 | Katana O'brien | |
| 958.00 | Sarah Mechlin | |
| 834.00 | Jenny Karazissis | |
| 819.50 | Marisa Metzger | |
| 788.50 | Tommi Clark | |
| 784.00 | Kelly Van Vleck | |
| 779.00 | Madelyn Porter | |
| 768.00 | Julie Curtin | |
| 766.50 | Bernadette Chungunco | |
| 744.00 | Shelley Campf | |
| 741.50 | Trenna Pannier | |
| 714.50 | John Bragg | |
| 688.50 | Peter Lombardo | |
| 684.50 | Augusta Iwasaki | |
| 680.00 | Carleton Brooks | |
| 647.00 | Nick Haness | |
| 641.50 | John French | |
| 639.00 | Gabby Franklin | |
| 629.00 | Tanya Levorchick | |
| 619.50 | Amanda Thomas | |
| 598.50 | Samantha Hall | |
| 592.00 | Megan Chagnon | |
| 568.00 | Devin Seek | |
| 566.50 | Kara Stauder | |
| 562.50 | Shannon Hicks | |
| 559.00 | Erin Mccabe | |
| 557.00 | Ava Curtin | |
| 541.00 | Camryn Halley | |
| 533.50 | Deni Hird | |
| 517.00 | Leila Ward-maroney | |
| 515.00 | Alivia Hart | |
| 511.00 | Melanie Stoops | |
| 508.50 | Tara Niculescu | |
| 502.50 | Madeline Cristy | |
| 496.00 | Travis Franklin | |
| 485.50 | Heidi Snider Evans | |
| 481.00 | Sam Pegg | |
| 474.50 | Brandon Gibson | |
| 474.00 | Ireland Bloem | |
| 468.50 | Michael Leon | |
| 467.50 | Raegan Rast | |
| 467.50 | Pat Vogtle | |
| 453.50 | Ashley Weiman | |
| 451.00 | Taylor Ann Adams | |
| 445.50 | Snowden Clarke | |
| 445.50 | Jill Humphrey | |
| 434.00 | Hunter Franklin | |
| 433.00 | Mary Gurley | |
| 429.50 | Jamie Taylor | |
| 417.50 | Jill Disalvo Rose | |
| 416.00 | Sue Lightner | |
| 405.00 | Kathy Kerron | |
| 403.00 | Nancy Frost | |
| 401.50 | Kirann Gable | |
| 397.50 | Alicia Andreano | |
| 396.00 | Philippa Fraser | |
| 388.50 | Alyssa Gist | |
| 381.00 | Emma Hansen | |
| 377.50 | Mara Chemerinsky | |
| 377.00 | Tammy Provost | |
| 374.50 | Heather Northup | |
| 374.00 | Ashley Coane | |
| 370.50 | Bailey Campbell | |
| 370.00 | Chrissy Rogers | |
| 367.00 | Lisa Halterman | |
| 362.00 | Forrest Franklin | |
| 358.00 | Emily Lo Vece | |
| 358.00 | Robin Swinderman | |
| 355.50 | True Kershenbaum | |
| 355.00 | Heather Steinman | |
| 353.00 | Patty Gill | |
| 351.00 | Grady Lyman | |
| 350.50 | Dominique Gonzalez | |
| 339.00 | David Crowley | |
| 333.50 | Haley Stone | |
| 333.00 | Carson Grisham | |
| 332.00 | Jenifer Paris | |
| 331.50 | Maddie Nagel | |
| 329.00 | Jaden Porter | |
| 329.00 | Hannah Hoch | |
| 329.00 | Caroline Port | |
| 326.00 | Lauren Vogel | |
| 326.00 | Trudi Fletcher | |
| 326.00 | Lauryn Hall | |
| 325.50 | Linda Brzoza | |
| 324.50 | Jim Dahlquist | |
| 324.50 | Grace Hutson | |
| 324.00 | Kelley Farmer | |
| 320.00 | Hope Glynn | |
| 318.50 | alexa Leong | |
| 318.00 | Shelly Kerron | |
| 311.00 | Jenna Barker | |
| 309.00 | Quinn Partridge | |
| 306.00 | Lily Blavin | |
| 302.00 | Danae Evrigenis | |
| 302.00 | Giavanna Rinaldi | |
| 301.50 | Jennifer Barron | |
| 301.00 | Amanda Shaw | |


