| Flintridge Spring Classic - April 16-19, 2015 |
| Last Updated —Sun Apr 19, 2015 5:33 AM PDT— |
| Place | # | Horse | Owner | Rider | |||
|---|---|---|---|---|---|---|---|
| 362c - Equitation 17 & Under O/F - 7 entries | |||||||
| 1 | 743 | Dorothy Kauffman-Skloff | |||||
| 2 | 766 | Ainsley Mcgovern | |||||
| 3 | 763 | Amber Ayyad | |||||
| 4 | 795 | Julia Bolstad | |||||
| 5 | 784 | Maria Pacifico | |||||
| 6 | 816 | Hannah McLaughlin | |||||
| 864 | Haylee Hall | ||||||
